Huntington Real Estate Market Report

or Create your own market report

How’s the Housing Market in Huntington?

The Huntington market trends and activity shown below are "live" and include valuable information for both home buyers and sellers, such as average list price, sold price and days on market.

Want to stay current on the Huntington housing market? Subscribe today to my Huntington Market Intelligence Report.

Huntington Market Intelligence Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Moscato Street 3 1 N/A $399,000 Unknown 65 days
31 Tulip Street 5 2 N/A $509,900 Unknown 16 days
72 Lebkamp Avenue 4 2 N/A $515,000 Unknown 81 days
15 Tulip Street 3 2 N/A $525,000 Unknown 5 days
55 Cliftwood Drive 4 3 N/A $549,000 Unknown 37 days
6 Cork Place 3 2 N/A $579,999 Unknown 3 days
49B Delamere Street 6 2 N/A $620,000 Unknown 3 days
30 Kenneth Avenue 4 2 N/A $664,000 Unknown 176 days
31 Depew Street 5 2 N/A $669,000 Unknown 60 days
23 Woodland Street 3 2 N/A $699,000 Unknown 29 days
54 Maple Place 3 3 N/A $699,999 Unknown 45 days
60 Cove Road 4 3 N/A $700,000 Unknown 10 days
7 Cedar Grove Lane 4 3 N/A $700,000 Unknown 5 days
95 Willow Avenue 3 2 1,530 $725,000 $473 17 days
8 Spruce Court 4 3 1,990 $745,000 $374 8 days
11 Cove Road 5 4 N/A $749,000 Unknown 15 days
8 Depew Street 4 3 N/A $769,000 Unknown 10 days
44 Vineyard Road 3 3 2,117 $779,000 $367 37 days
2 Brookhill Lane 6 3 3,000 $799,000 $266 128 days
15 Severin Place 4 3 N/A $799,000 Unknown 44 days
35 Greenlawn Road 5 5 3,200 $799,900 $249 44 days
324 Hills Road 4 6 N/A $829,999 Unknown 157 days
5 Brookside Drive 4 2 N/A $849,000 Unknown 30 days
175 Nassau Road 3 2 N/A $849,000 Unknown 24 days
72 Greenlawn Road 7 4 4,000 $888,000 $222 33 days
61 Vineyard Road 4 4 5,400 $899,000 $166 51 days
22 Manor Road 4 3 N/A $899,000 Unknown 2 days
1 Rector Court 4 3 2,700 $949,000 $351 3 days
6 Melody Lane 4 4 N/A $967,000 Unknown 27 days
4 Logan Place 4 3 2,400 $1,150,000 $479 124 days
42 Salem Ridge Drive 3 3 N/A $1,199,000 Unknown 4 days
46 Sherwood Drive 4 4 N/A $1,250,000 Unknown 183 days
164 Chichester Road 4 3 N/A $1,250,000 Unknown 109 days
25 Topsfield Lane 4 4 N/A $1,399,000 Unknown 5 days
1 Salem Ridge Drive 4 5 4,100 $1,429,000 $348 107 days
Average: 4.3 3.5 3,969 $1,212,459 $357 155 days
Viewing 1 - 35 of 45
Viewing 1 - 35 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 Park Avenue 6 2 N/A $275,000 Unknown 122 days
12 Glenwood Lane 3 2 N/A $340,000 Unknown 231 days
20 Leigh Street 4 2 N/A $425,000 Unknown 1 day
25 Cedar Valley Lane 2 1 N/A $449,000 Unknown 122 days
24 Robert Drive 3 1 N/A $470,000 Unknown 31 days
101 Brooklyn Avenue 4 2 N/A $479,000 Unknown 25 days
74 Dix Hills Road 3 2 N/A $489,000 Unknown 35 days
281 Cuba Hill Road 3 1 N/A $495,000 Unknown 12 days
12 Valleywood Drive 4 2 1,551 $512,500 $330 140 days
174 Warner Road 4 3 2,300 $519,900 $226 32 days
445 Broadway Greenlawn 4 2 N/A $537,000 Unknown 33 days
45 Brand Drive 3 2 N/A $548,000 Unknown 18 days
46 Delamere Street 6 3 N/A $579,000 Unknown 63 days
30 Clark Street 3 3 N/A $589,999 Unknown 8 days
10 Fairmount Street 2 1 N/A $599,990 Unknown 98 days
15 Macarthur Avenue 4 2 N/A $599,999 Unknown 17 days
166 Cuba Hill Road 5 4 N/A $629,000 Unknown 33 days
664 Park Avenue 3 2 N/A $648,000 Unknown 226 days
12 Little Plains Court 4 2 N/A $649,000 Unknown 89 days
85 Willow Avenue 2 1 N/A $649,000 Unknown 49 days
32 Grange Street 4 2 1,700 $649,000 $381 11 days
1 Massey Court 4 2 N/A $649,999 Unknown 29 days
4 Cardinal Court 3 2 2,600 $650,000 $250 108 days
56 Hennessy Drive 3 2 N/A $665,000 Unknown 57 days
14 Merrill Place 5 2 N/A $675,000 Unknown 12 days
2 Berrywood Drive 4 2 N/A $699,000 Unknown 75 days
42 Shady Lane 3 4 N/A $725,000 Unknown 66 days
276 Cook Street 4 3 3,200 $729,888 $228 15 days
11 Pennington Drive 4 2 N/A $739,000 Unknown 20 days
81 Madison Street 4 2 N/A $749,000 Unknown 77 days
15 South Lane 4 3 N/A $750,000 Unknown 36 days
16 Brush Place Place 3 3 2,100 $765,000 $364 85 days
76 Grandview Street 4 2 N/A $769,000 Unknown 32 days
34 Sheppard Lane 4 4 N/A $787,000 Unknown 9 days
3 Henhawk Lane 4 3 N/A $800,000 Unknown 8 days
Average: 3.9 2.8 2,985 $851,655 $351 63 days
Viewing 1 - 35 of 64
Viewing 1 - 35 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1011 Park Avenue 3 1 N/A $309,900 $327,500 Unknown 27 days 2/17/23
118 Little Plains Road 2 1 N/A $350,000 $355,000 Unknown 6 days 3/6/23
16 Hamilton Lane 4 3 N/A $419,000 $405,000 Unknown 5 days 12/2/22
19 Keeler Street 2 1 N/A $469,000 $445,000 Unknown 70 days 12/16/22
15 Walnut Place 3 2 N/A $530,000 $475,000 Unknown 79 days 3/24/23
186 Soundview Road 3 2 1,400 $499,900 $485,000 $346 81 days 11/30/22
36 South Lane 3 1 N/A $519,000 $495,000 Unknown 24 days 12/13/22
16 Randou Drive 3 2 N/A $499,000 $499,000 Unknown 23 days 11/22/22
8 Hazelwood Place 4 2 1,810 $550,000 $500,000 $276 168 days 1/27/23
34 Alyssum Avenue 2 1 N/A $524,900 $500,000 Unknown 102 days 3/20/23
1 Cork Place 3 1 N/A $499,000 $514,000 Unknown 18 days 11/27/22
7 Hadland Drive 5 3 N/A $580,000 $530,000 Unknown 71 days 11/28/22
30 Little Plains Road 3 3 N/A $499,000 $535,000 Unknown 11 days 1/11/23
3 Hilaire Drive 4 2 N/A $529,000 $539,000 Unknown 16 days 12/20/22
9 Vidoni Place 3 2 N/A $548,900 $540,000 Unknown 45 days 10/17/22
15 Stillwell Street 4 2 N/A $524,999 $545,000 Unknown 23 days 10/7/22
7 Alfred Court 3 2 N/A $549,000 $545,000 Unknown 5 days 10/3/22
1 Marlboro Drive 4 2 2,100 $529,000 $545,000 $259 13 days 11/18/22
71 Brennan Street 4 2 N/A $549,000 $549,000 Unknown 9 days 2/24/23
15 Evers Street 3 3 N/A $559,000 $550,000 Unknown 190 days 1/5/23
22 Blackberry Lane 3 3 N/A $599,000 $550,000 Unknown 78 days 12/13/22
33 Sterling Court 4 2 N/A $529,000 $550,000 Unknown 27 days 11/9/22
31 Shady Lane 2 1 820 $529,000 $550,000 $670 21 days 12/22/22
83 Pleasant Street 4 2 N/A $499,000 $556,500 Unknown 60 days 3/24/23
36 Homeland Drive 4 2 N/A $569,000 $564,500 Unknown 72 days 12/19/22
143 Carley Avenue 3 1 N/A $574,900 $574,900 Unknown 106 days 11/23/22
5 Lane L 3 2 1,000 $579,000 $583,000 $583 68 days 3/31/23
8 Meath Avenue 3 3 1,200 $579,990 $585,000 $487 38 days 11/15/22
10 Clark Street 3 1 N/A $575,000 $587,000 Unknown 43 days 11/30/22
4 Healy Street 4 3 N/A $599,000 $599,000 Unknown 45 days 2/27/23
10 Compass Ct 4 3 N/A $550,000 $600,000 Unknown 37 days 12/23/22
11 Potter Lane 3 2 N/A $599,999 $600,000 Unknown 44 days 10/21/22
5 Everett Place 3 2 N/A $575,000 $600,000 Unknown 8 days 12/8/22
50 Fort Hill Road 3 2 N/A $600,000 $600,000 Unknown 14 days 1/31/23
47 Sherman Street 3 2 N/A $599,000 $605,000 Unknown 138 days 10/31/22
Average: 3.6 2.6 2,370 $814,871 $812,712 $383 51 days
Viewing 1 - 35 of 135
Viewing 1 - 35 of 135

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.